FURNACE- PIPE FITTINGS

Back

90 found, showing page 6 of 6
Item Description Available Price UM Mfg Part #
3 1/4x12-6 CT END STK BOOT 2863560 3 1/4x12-6 CT END STK BOOT 4 14.99 / EA SEB3126
3 1/4x10-6x10 STK REG BOX 2863581 3 1/4x10-6x10 STK REG BOX 1 18.99 / EA SH310610
3 1/4x12-6x12 STK REG BOX 2863583 3 1/4x12-6x12 STK REG BOX 2 19.79 / EA SH312612
20x20 ADJ. PLENUM TOP 2863611 20x20 ADJ. PLENUM TOP 3 9.19 / EA SM202026
24x24 ADJ. PLENUM TOP 2863612 24x24 ADJ. PLENUM TOP 8 13.29 / EA SM24X24X26
8x12-5' RECT DUCT 2863633 8x12-5' RECT DUCT 2 54.99 / EA 5DUCT128
8x12-90 RD ELL 2863663 8x12-90 RD ELL 3 22.99 / EA RE90128
8x12-90 RD-FLAT ELL 2863693 8x12-90 RD-FLAT ELL 2 59.99 / EA FE90128
12x8 RD END CAP 2863723 12x8 RD END CAP 2 10.79 / EA EC128
12x8 RD START COLLAR 2863753 12x8 RD START COLLAR 5 14.99 / EA STO128
8" DRIVES 2863775 8" DRIVES 9 0.69 / EA 8DRIVE
24X36-60" DRIVES 2863780 24X36-60" DRIVES 8 5.99 / EA 5DRIVE
8" CLEATS 2863790 8" CLEATS 8 1.79 / EA 8S
60" CLEATS 2863792 60" CLEATS 5 6.19 / EA 5S
16x35 JOIST PANNING 2863798 16x35 JOIST PANNING 2 15.79 / EA PAN1635
90 found, showing page 6 of 6

Recently Viewed Products